| 2011 | ACT TravelWise "Marketing Campaign of the Year" | Highly commended |
| 2011 | Observer Ethical Awards | Finalist |
| 2010 | ACT TravelWise "Marketing Campaign of the Year" | Winner |
| 2010 | Nectar National Small Business Award | Contribution to the Community Award |
| 2010 | LowCVP 'Low Carbon Champion Awards' | Winner of Special Award |
| 2009 | Green Web Awards - 'Green Travel / Eco Tourism' category | Winner |
| 2009 | Young Guns award | Winner - Ali Clabburn |
| 2009 | EDP Future 50 | Winner - Ali Clabburn |
| 2009 | Frost & Sullivan 'UK Mobility Service Green Excellence Award for Service Achievement' | Winner |
| 2009 | Institution of Highways & Transportation Environmental Award | Winner |
| 2009 | RTPI / TPS Transport Planning Network Award | Winner |
| 2008 | BT Essence of the Entrepreneur | Winner (and Ali Clabburn also 'best male') |
| 2008 | Queen's Award for Enterprise (Innovation category) | Winner |
| 2008 | Future 100 Young Entrepreneurs of the Year | Winner - Ali Clabburn |
| 2008 | British Computer Society IT Industry Awards (Green Organisation category) |
Finalist |
| 2008 | UK Catalyst Awards (David and Goliath category) | Winner |
| 2008 | European Environment Awards | UK entry |
| 2007 | Business Commitment to the Environment Awards (Best Environmental Product category, for BikeBUDi) |
Winner |
| 2007 | Kyocera GreenLight awards | Winner |
| 2006 | Transport Planner of the Year | Winner - Ali Clabburn |
| 2006 | National Business Awards | Highly Commended |